Skip to main content

U17 Men

Coach : Nikola TONIC

Upcoming games

12.10.25 12:30 VC Fentange 1 Volley Bartreng 1 0:3 ( 13:25 23:25 14:25 )
19.10.25 14:00 Volley Bartreng 1 VC Lorentzweiler 1 3:0 ( 25:15 25:22 25:18 )
25.10.25 16:00 VB Echternach 1 Volley Bartreng 1 0:3 ( 15:25 10:25 17:25 )
16.11.25 16:00 Volley Bartreng 1 VC Steinfort 1 3:0 ( 25:8 25:15 25:17 )
22.11.25 00:00 Escher VBC 1 Volley Bartreng 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
30.11.25 15:30 Volley Bartreng 1 VC Stroossen 1 3:2 ( 16:25 25:20 20:25 25:20 15:13 )
07.12.25 11:00 CS GYM Volley 1 Volley Bartreng 1 1:3 ( 25:23 19:25 14:25 19:25 )
10.01.26 00:00 Volley Bartreng 1 RSR Walfer 1
31.01.26 00:00 Volley Bartreng 1 VC Fentange 1
07.02.26 00:00 VC Lorentzweiler 1 Volley Bartreng 1
07.03.26 00:00 Volley Bartreng 1 Escher VBC 1
14.03.26 00:00 VC Steinfort 1 Volley Bartreng 1
21.03.26 00:00 Volley Bartreng 1 Escher VBC 1
18.04.26 00:00 VC Stroossen 1 Volley Bartreng 1
25.04.26 00:00 Volley Bartreng 1 CS GYM Volley 1
02.05.26 00:00 RSR Walfer 1 Volley Bartreng 1
18.12.2025 11:13

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

[U17 M] U17 Garçons

RANK TEAMPLAYEDWONLOST POINTS
1. Volley Bartreng 1660 17
2. VC Stroossen 1651 16
3. RSR Walfer 1642 12
4. CS GYM Volley 1633 9
5. VC Fentange 1633 9
6. VC Lorentzweiler 1532 8
7. VB Echternach 1716 2
8. VC Steinfort 1707 2
9. Escher VBC 1101 0